Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Rebounds after Retail Sales, Yen Broadly LowerEconomic data are the main drivers in market today. Dollar rebounds in early US session after much stronger than expected retail sales data. Headline sales rose an impressive 0.8% in July with ex-auto sales up 0.8% too. Both were better than consensus of 0.3%. Meanwhile, headline PPI slowed to 0.5% yoy as expected, but core PPI moderated just slightly to 2.5% yoy versus expectation of 2.3% yoy. The greenback, despite the rebound, is staying in familiar range against most major currencies. USD/JPY being the main except which took out 78.78 minor resistance and is heading towards 79.13 resistance. Also, the Japanese yen is seen broadly lower, following strength in European equities and US stock futures. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 78.19; (P) 78.28; (R1) 78.40; More... USD/JPY's rebound from 77.90 resumed today by taking out 78.78 and reached as high as 78.93 so far. Further rise could be seen but after all, we'll stay bearish as long as 79.13 resistance holds. Decline from 80.61 remains in favor to continue and below 78.5 should send USD/JPY through 77.90 to 77.66 low. Though, note that decisive break of 79.13 will dampen our view and bring stronger rally back to 80.61 resistance instead. |
Special Reports |
RBA Intervention Unlikely Despite AUD StrengthWhile Australian dollar has so far been moving within a broad range of US$0.95 and US$1.10 since July 2011, its resilience over the past few months has surprised the market. It's conventional wisdom to expect risky asset to decline in tandem with deterioration in global economic prospect, however, Australian dollar gained +10% against the US dollar in the 2 months of June and July even though sovereign debt crisis in the Eurozone worsened and China's economic growth demonstrated further signs of fatigue. Recent strength of Australian dollar can be attributed to the relatively higher yield in Australian bonds and higher credit worthiness of the country's assets. Bottoming of the AUD's decline since February was coincided with SNB's intervention. This appeared that investors and official sectors have turned to Australian dollar from Swiss Franc for safe-haven investment. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchJPY: The pair surged after the release of BOJ minutes and intra-day rally gathered momentum in European and U.S. morning in part due to the release of U.S. data, offers and stops at 78.80-90 were cleared, however, more sell orders are still noted at 79.00-10 with more stops placed above 79.20, fresh selling interest from exporters are expected to emerge around 79.40-50. On the downside, bids from various parties are tipped at 78.50-60 and also at 78.30 with decent demand from semi-official names remain at 78.10-20 with stops placed below 78.00 and 77.90. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Sell at 0.9775Despite intra-day brief fall to 0.9697, lack of follow through selling on break of previous support at 0.9699 and current rebound suggest further consolidation would be seen and test of intra-day resistance at 0.9743 cannot be ruled out, however, reckon yesterday’s high of 0.9793 would limit upside and bring another decline later. A sustained breach of said support would signal the correction from 0.9656 has ended at 0.9809, bring retest of this level later, once this support is penetrated, this would signal early decline from 0.9972 top has resumed Trade Idea: AUD/USD Buy at 1.0355Aussie’s consolidation below last week’s high of 1.0615 is expected to continue and although initial mid downside bias is seen for retracement to 1.0437 support and 1.0395-00 (50% Fibonacci retracement of 1.0177-1.0615), reckon 1.0340-45 (61.8% Fibonacci retracement) would limit downside and bring another rise later. A break of said resistance at 1.0615 would extend upmove from 0.9581 to 1.0650 and possibly towards 1.0700 but price should falter below resistance at 1.0753, bring another corrective fall later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment