Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Mid-Day Report: Risk Rally Continues into US Session, Dollar SoftThe risk-on sentiments in financial markets continue as we're entering into US session. European equity indices are broadly higher after EU leaders agreed on the so called fiscal compact. Also, investors seem to be optimistic that Greek PSI situation would be resolved soon. US futures also point to higher opens. Dollar is seen broadly lower following risk appetite with dollar index back below 79 level. Sterling and Canadian dollar took out recent resistance against the greenback but Euro and Aussie, despite to rebound, is held in near term range. Italian and Spanish yields are both lower as bonds rebound. However, Portugal yields are hovering near record high, including two-year, five-year and 10-year bonds. There are continuous talk of second bailout for Portugal. Prime Minister Coelho tried to convince markets that "Portugal's debt is perfectly sustainable" and will be no second bailout nor Greek style hair cut on debts. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5664; (P) 1.5699; (R1) 1.5744; More. GBP/USD's rise from 1.5234 resumes after brief consolidation and reaches as high as 1.5795 so far today. The break of 1.5779 resistance is taken as the first signal that whole decline from 1.6746 is completed at 1.5234. Intraday bias remains on the upside for the moment and further rally should be seen to 1.6165 key cluster resistance for confirmation (61.8% retracement of 1.6746 to 1.5234 at 1.6168. On the downside, break of 1.5641 support is needed to signal short term bottoming. Or we'll stay cautiously bullish even in case of retreat. |
Special Reports |
2012 Forecast: AUD Boosted By Speculations Over Fed's QE3 In The Near-TermThe dovish January FOMC statement thrilled investors and boosted higher-yield currencies. Australian dollar was one of the beneficiaries. AUD soared against USD after the Fed pushed back the first expected rate hike to late-2014, from mid-2013 as projected in previous statements. Moreover, renewed speculations on QE3 have boosted AUD as well as other cyclical currencies. Australian dollar is expected to rise further in the near-term amid rising likelihood of monetary easing. In the medium- term, AUD will likely trade sub-parity against the USD but upside risks remain there for the commodity currency and any accommodative policy from China should help push the currency higher. |
Economic Indicators Update | Don’t miss the largest investor and trader gathering in the WorldThe World MoneyShow Orlando, February 9-12, 2012 at the Gaylord Palms Resort. Be there as recommendations and advice are revealed for how to best position your portfolio for profitin 2012 and beyond. Register Free Today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound moved higher again and cleared stops above 1.5775-80 to a fresh 9-week high of 1.5797 in London, however, offers from Middle East and Eastern European names are reported from 1.5800 all the way up to 1.5850 (for profit-taking purposes) with more stops seen above 1.5850-60. On the downside, some bids (in fair size only) are reported at 1.5740-50 and also at 1.5700 with stops building up below latter level and also 1.5680, followed by mixture of bids and stops located at 1.5630-40. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Hold long entered at 0.9140Despite yesterday’s rebound to 0.9210, the subsequent retreat suggests caution on our long position entered at 0.9140 and yesterday’s low at 0.9112 needs to hold to retain bullishness for another rebound, a sustained breach of said resistance would add credence to our view that a temporary low is possibly formed and bring retracement of recent fall to previous resistance at 0.9228, above there would confirm Trade Idea: AUD/USD Buy at 1.0500Although aussie has rebounded after falling to 1.0526 yesterday, above resistance at 1.0688 is needed to confirm recent c leg rise is still in progress and extend gain to 1.0700, then to previous resistance at 1.0753 (a leg top) but loss of near term upward momentum should prevent sharp move beyond 1.0800 and risk from there has increased for a strong pullback later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment