Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Mid-Day Report: Dollar Jumps on Poor Global Data, Firm after Solid US Employment DataGlobal economic data drove dollar higher today. PMI data from China and Eurozone came in much weaker than expected and triggered some selloff in European stocks. Retail sales from UK and Canada also missed expectation while GDP data from New Zealand was disappointing. However, better than expectation job market data from US gives markets a breathe in early US session and provides some stabilization. After all, dollar index should be heading back to 80 level and the greenback should be starting to build up some momentum | |
Featured Technical Report | |
USD/CAD Mid-Day OutlookDaily Pivots: (S1) 0.9884; (P) 0.9910; (R1) 0.9945; More... USD/CAD rises sharply to as high as 0.9999 so far today and the break of 0.9968 minor resistance flipped intraday bias back to the upside for 1.0028. As noted before, we're slightly favoring the case that fall from 1.0522 is finished at 0.9841 on mild bullish convergence condition in daily MACD. Break of 1.0028 will target 100% projection of 0.9841 to 1.0028 from 0.9860 at 1.0047 and then 161.8% projection at 1.0063. |
Special Report |
BOE Members Remained Divided On Asset ProgramThe BOE's minutes for the March meeting indicated that policymakers remained split in the asset buying program. Adam Posen and David Miles supported more stimulus (adding an additional 25 pound) as it was 'warranted to reduce the risk that persistently weak growth would damage the future supply capacity of the economy'. Yet, the proposal was overruled by the remaining 7 members to maintain the program as it was. |
Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency slipped again in European session on risk aversion after the releases of soft China manufacturing PMI and eurozone PMI, stops below 1.3170 and 1.3140 were triggered, however, fresh demand from Eastern European names emerged again and bids from them are still noted at 1.3120-30 with more stops tipped below 1.3120 and 1.3090-00. On the upside, offers are lowered to 1.3190-00 and 1.3240-50 with stops building up above 1.3255-60, followed by mixture of offers and stops in very good size at 1.3280-90 with stops building up above 1.3300 option barrier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Sell at 1.5855Despite intra-day initial brief rise to 1.5893, cable ran into heavy offers there and dropped sharply in line with our expectations, adding credence to our view that top has been formed at 1.5924 and consolidation with downside bias remains for retracement of the rise from 1.5603 towards 1.5749 (previous resistance), however, reckon 1.5726 (61.8% Fibonacci retracement of 1.5603-1.5924) would remain intact, bring another rally later. Trade Idea: AUD/USD Sell at 1.0480Aussie has tumbled after meeting renewed selling interest at 1.0637 and bearishness remains for the fall from 1.0857 top to extend weakness to 1.0350 and then 1.0320-30, however, near term oversold condition should limit downside to 1.0300 and price should stay well above 1.0250-60, bring a corrective rebound later today or tomorrow. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment