Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Mid-Day Report: Euro Still in Range after ECB LTROEuro remains bounded in range after ECB said that another EUR 529.5b will be lent to 800 financial institutions in its second three-year LTRO operation. That's slightly larger than market's expectation of EUR 400b-500b but not far. Also, that compared to December's allotment of EUR 489b to 523 banks. While the total amount was more or less similar to expectation, the number of banks surprised the markets. It's taken as a signal that a lot more smaller financial institutions tapped into the funding and it's possible that more funding could be passed on to the real economy. | |
Featured Technical Report | |
USD/CAD Mid-Day OutlookDaily Pivots: (S1) 0.9930; (P) 0.9962; (R1) 0.9983; More... USD/CAD drops sharply to as low as 0.9868 and the break of 0.9891 support indicates resumption of whole decline from 1.0656. Intraday bias is back on the downside and deeper fall should now be seen towards 100% projection of 1.0656 to 0.9891 from 1.0522 at 0.9757. On the upside, above 0.9905 minor resistance will turn bias neutral and bring consolidations. But recovery should be limited below 1.0049 resistance and bring another fall. |
Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Although the single currency retreated after testing last Friday's high of 1.3486, bids from Asian CBs emerged at 1.3425-30 and limited euro's downside and more buying interests from same names are tipped at 1.3400 and also 1.3380-85 with stops building up below 1.3380, 1.3360 and 1.3340. On the upside, option defensive offers are still noted at 1.3490-00 with stops placed above option barrier at 1.3500 and also 1.3550 (another barrier and with offers ahead). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Buy at 1.5830Cable’s rally after finding renewed buying interest yesterday at 1.5801 (just above the Ichimoku cloud bottom) confirms recent upmove has resumed and further gain to 1.5965-70 would be seen, however, near term overbought condition would limit upside to psychological resistance at 1.6000 and price should falter well below 1.6050, bring correction later. Trade Idea: AUD/USD Exit long entered at 1.0650Although aussie has maintained a firm undertone after the anticipated rebound from 1.0597, a sustained breach of resistance at 1.0845 is needed to retain bullishness and signal recent rise in wave c has resumed for further gain to 1.0900 but near term overbought condition should limit upside to 1.0950-60 and this c leg should falter below previous resistance at 1.1081, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment