Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Mid-Day Report: Euro Pared Losses after ECB Press ConferenceEuro pares earlier loss recovers in early US session after ECB president Draghi said in the post meeting conference that interest rate cut wasn't discussed during the meeting. There were speculations that deepening recession in Eurozone could trigger at least some debate on rate cut within the ECB board. In addition, Draghi said that the instrument, the Securities Markets Program, is "still there" even though that was "neither infinite nor eternal". Though, he admitted that growth in Eurozone was dampened by "remaining tensions in some euro-area sovereign debt markets". ECB expects recovery to be gradual, subject with prevailing downside risks and outlook has become "more uncertain". Inflation outlook was seen as "broadly balanced". ECB left the key interest rate unchanged at 1.00% as widely expected. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.3106; (P) 1.3174 (R1) 1.3226; More..... EUR/USD recovers after initial dip to 1.3095 but after all, it's staying in recent converging range as triangle consolidation continues. Breakout from 1.2994/3282 range is needed to clear the near term picture. Break of 1.3282 will indicate that consolidation from 1.3486 has completed and rebound from 1.2625 is resuming. On the downside, break of 1.2994 will revive the case that rebound from 1.2625 is finished and would possibly resume the larger decline from 1.4939. |
Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Although the single currency dropped to as low as 1.3095, euro quickly rebounded from low as comments from ECB's Draghi was not as dovish as expected, offers at 1.3170 were filled but more selling interests are still noted at 1.3200 and further out at 1.3240-50 with stops building up above 1.3250 as well as 1.3290-00. On the downside, some bids are tipped at 1.3120-25 and also at 1.3095-00 with stops placed below 1.3090 and further out at 1.3050. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD Buy at 1.3130Despite intra-day brief fall to 1.3095, lack of follow through selling and current rebound suggest an intra-day low is possibly formed and consolidation with mild upside bias is seen for test of the Ichimoku cloud (now at 1.3194-1.3206), break there would add credence to this view and stronger rebound towards yesterday’s high of 1.3242 would be seen but price should falter well below 1.3284 resistance. Trade Idea: EUR/JPY Sell at 106.85Euro’s rebound after falling briefly to 105.13 yesterday suggests consolidation would be seen and retracement to 106.55-60 cannot be ruled out, however, upside should be limited to 107.00 and bring another decline later. A break of said support would extend the fall from 108.00 towards previous support at 104.63 but break there is needed to retain bearishness and extend recent decline towards 104.00-10 later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment