Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Daily Report: Euro Soft on Greece Political Uncertainties, Aussie Recovered on EmploymentEuro remains generally soft on Greece situation. EFSF, the Eurozone temporary bailout fund, said in a statement yesterday that EUR 4.2b of fund will be disbursed to Greece on May, as part of the installments agreed to back in March. That should enable Greece to pay some of the EUR 3.3b to ECB next week as well as other debt service payments. EUR 1b of fund, as seen as "not needed" before June by EFSF, will be held back and to be disbursed later in June. The issue will be revisited in a EcoFin meeting in Brussels next Monday. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 1.0006; (P) 1.0065; (R1) 1.0108; More A temporary low is formed at 1.0020 in AUD/USD and bias is turned neutral. Some consolidations would be seen first and recovery might extend to 4 hours 55 EMA (now at 1.0208). But upside should be limited by 1.0225 support turned resistance and bring fall resumption. Below 1.0020 will target 100% projection of 1.0852 to 1.0225 from 1.0473 at 0.9846 next. |
Special Reports |
PBOC May Cut RRR After More Rounds Of Reverse ReposChina's 7-day repo rate dropped almost -30bps to settle at 3.34% yesterday amid expectations that the government will inject more liquidity to the market. Although speculations of a RRR reduction before the Labor holiday in early May was in vain, the PBOC did injected RMB 65B in cash through 7-day reverse repo on May 3. Judging from past experience, it is likely that the government will follow up with RRR cut in coming weeks, though increasing the liquidity in the market. |
Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: The single currency continued to trade defensively after yesterday's selloff to 1.2912, concerns over eurozone debt crisis kept price under pressure and offers from European names are still noted at 1.2960-70 and further out at 1.3000 with some stops seen above 1.3010, followed by bigger sell orders at 1.3040-50. On the downside, bids from Asian sovereign names remain at 1.2910-20 with some stops placed below option barrier at 1.2900 and next barrier is tipped at 1.2850 with bigger stops seen below there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CHF Buy at 0.9195As dollar has retreated after yesterday’s resumption of the rise from 0.9043 to 0.9302, suggesting consolidation would be seen and pullback to the Ichimoku cloud top (now at 0.9242), then the lower Kumo (now at 0.9229) but renewed buying interests should emerge around previous support at 0.9191 and bring another rise later. A break of said resistance would extend the rise from 0.9043 low towards next chart resistance at 0.9335 Trade Idea: EUR/USD Sell at 1.3060Although yesterday’s breach of previous support at 1.2956 signals recent decline from 1.3284 top has resumed, loss of near term downward momentum should prevent sharp fall below 1.2900 and risk from there remains for a much needed corrective rebound to take place. Above the Ichimoku cloud bottom (now at 1.2997) would bring retracement to the upper Kumo (now at 1.3015) but 1.3065 (previous resistance) should limit upside, bring another decline. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment