Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Weekly Report | Markets Snapshot |
Daily Report: Consolidations Continue, Focus Shifting to Wed's EU SummitMarkets continue to consolidate as focus are gradually shifting to the informal EU summit on Wednesday. Two topics are expected to be discussed, growth and Eurobonds. Anti-austerity voice gained much momentum in recent months and European leaders are expected to discuss some growth strategies to counter that. European Council President Van Rompuy noted that this week's diner meeting will pave the way to decisions on growth measures in the formal summit in June. Meanwhile, ECB Executive Board Member Asmussen noted yesterday that's the discussion shouldn't be growth versus austerity as Eurozone needs both. Asmussen said that the " fiscal compact can be complemented by growth-enhancing measures" but the "fiscal compact cannot be renegotiated or softened". | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.9839; (P) 0.9879; (R1) 0.9954; More A temporary low is in place at 0.9794 and intraday bias is turned neutral for consolidations. Stronger recovery could be seen to 4 hours 55 EMA (now at 0.9971) and above. but upside should be limited well below 1.0225 support turned resistance and bring fall resumption. Below 0.9794 will extend the whole decline from 1.0852 to 0.9663 support first, then 161.8% projection of 1.0852 to 1.0225 from 1.0473 at 0.9459. |
Special Report |
China Watch - Wen Reiterates to 'Maintain Growth'During his field study in Wuhan, capital of China's Hubei province, Premier Wen Jiabao urged enhanced efforts to maintain economic growth which has moderated rapidly since the last quarter of 2011. Wen's comments indicated that the country has placed growth in a higher priority than before and more easing measures are anticipated to be put forward. We expect further RRR reduction. Yet, besides this, there are several other ways the government would consider in bolstering growth. |
Economic Indicators Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: Despite yesterday's retreat from 1.2813 to 1.2725, the single currency found decent demand there and staged another bounce in New York on buying by semi-official names on comments from Merkel and Hollande together with risk appetite, however, offers from U.S. and French names are still noted at 1.2820-25 and further out at 1.2850 with stops placed above latter level. On the downside, good size bids are reported at 1.2760-70 and buying interests from same parties remain at 1.2725-30 with stops building up below 1.2720 and 1.2700. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CHF Buy at 0.9330Failure to extend yesterday’s rebound and the subsequent fall from 0.9438 suggests near term downside risk remains for the fall from 0.9500 (last week’s high) to bring correction of recent upmove, below 0.9371 would extend weakness to previous support at 0.9335, however, 0.9309 (61.8% Fibonacci retracement of 0.9191-0.9500) should hold and bring another rebound later. Trade Idea: GBP/USD Sell at 1.5930Cable’s rebound after last week’s selloff to 1.5732 suggests a minor low is formed there and consolidation with mild upside bias is seen for retracement to previous support at 1.5889, however, renewed selling interests should emerge around 1.5930-35 and bring another decline later. Below said support would extend weakness to 1.5700 but loss of near term momentum should prevent sharp fall below 1.5670-75 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment