Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Hold Gains as Germany Welcomed Draghi's PledgeEuro is trying to extend this week's gain after Germany echoed ECB Draghi's comment and said that it will "do all that is politically required to maintain the Euro. Finance Minister Wolfgang Schaeuble also issued a statement and welcomed Draghi's pledge to "take the necessary measures to secure the euro in the framework of the existing ECB mandate." Schaeuble also hailed efforts by Spain and Italy and noted that programs launched by Portugal and Ireland are "on the right track". Nonetheless, Schaeuble also emphasized that policymakers should also "take and implement the necessary measures to deal with the financial and confidence crisis" including "reform efforts of the countries themselves." | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.2156; (P) 1.2243 (R1) 1.2368; More..... EUR/USD edges higher today but lacks follow through buying to sustain above 1.2324 resistance yet. Nonetheless, intraday bias remains on the upside with 1.2170 minor support intact. A short term bottom is in place at 1.2042 on bullish convergence condition in 4 hours MACD. Further rally could be seen to 1.2747 key near term resistance (50% retracement of 1.3486 to 1.2042 at 1.2764.) On the downside, though, below 1.2170 minor support will mix up near term outlook and turn focus back to 1.2042 instead. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency moved higher again in New York to a fresh 3-week high on report that EFSF may be used to buy Spanish and Italian bonds and offers at 1.2330-40 were filled, stops above 1.2350 are now in focus, more buy stop orders are placed above 1.2370, followed by combination of offers and stops located further out at 1.2400-10. On the downside, bids raised to 1.2265-70 and mixture of bids and stops is tipped at 1.2230-40 but fresh demand from various parties should emerge further out at 1.2190-00 with stops building up below there as well as 1.2170 (large). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Sell at 0.9850Although dollar has fallen again after intra-day brief bounce to 0.9809 (just faltered below the Kijun-Sen) and the decline from 0.9972 may extend bring a deeper correction of recent upmove to 0.9715-20 (previous resistance and 50% Fibonacci retracement of 0.9463-0.9972), loss of near term momentum should prevent sharp fall below 0.9679 (another previous resistance) and reckon downside would be limited to 0.9657 (61.8% Fibonacci retracement). Trade Idea: AUD/USD Buy at 1.0300As aussie has risen again after brief pullback on back the euro’s rally, suggesting the correction from 1.0445 has ended at 1.0170 and a retest of this level would be seen, break there would confirm the rise from 0.9581 low has resumed and extend further gain to 1.0461 (100% projection of 0.9969-1.0330 measuring from 1.0100) and possibly towards previous resistance at 1.0474 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment