Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Risk Rally Continues, High Beta Currencies SoarRisk rally extends globally today with European major indices broadly higher. US futures also point to stronger opening. Aussie and Canadian remain firm across the board while Sterling is trying to catch up. Euro, on the other hand, continue to struggle in range against dollar and yen and dives to new record low against Aussie. Also supporting market sentiment, it's reported that based on a draft MOU, the EFSF will set aside funds to purchase Spanish government bonds in both the primary and secondary markets. Spain will need to make a separate request for it and the would be separate from the EUR 100b banking bail out. | |
Featured Technical Report | |
AUD/USD Mid-Day OutlookDaily Pivots: (S1) 1.0310; (P) 1.0341; (R1) 1.0395; More AUD/USD's rally continues today and reaches as high as 1.0443 in early US session. Intraday bias remains on the upside for 1.0473 resistance. As noted before, whole fall from 1.0852 has completed at 0.9588 already. Break of 1.0473 will target upper trend line resistance (now at 1.0698). On the downside, below 1.0382 minor resistance will turn bias neutral and bring consolidations. But downside of retreat should be contained by 1.0100 support and bring another rally. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: The British pound rose to a 1-month high mainly on active cross-buying in sterling especially against euro and although offers at 1.5700 were filled, selling interests remain at 1.5720-25 with stops remain above 1.5730 but fresh offers should emerge around 1.5750 and 1.5790-00. On the downside, light bids are noted at 1.5670-75 and mixture of bids and stops is located at 1.5630-40, more buy orders are located at 1.5600 with stops building up below 1.5580 and 1.5550 (large). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Hold long entered at 1.5670As cable has risen again after intra-day brief retreat to 1.5637, retaining our bullishness for recent upmove from 1.5393 low to extend further gain to 1.5722 (previous resistance), above this level would encourage for headway to 1.5750 and possibly 1.5770, however, near term overbought condition should limit upside to 1.5800. Trade Idea: AUD/USD Buy at 1.0340As aussie has rallied again after brief retreat to 1.0236 earlier this week, suggesting recent rise from 0.9581 low is still in progress and further gain to 1.0461 (100% projection of 0.9969-1.0330 measuring from 1.0100) and possibly towards previous resistance at 1.0474, however, near term overbought condition should prevent sharp rise beyond 1.0500-10 and reckon 1.0545-50 (1.236 times projection) would hold on first testing Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment