Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Rebounds as Bernanke Talked Dovish But Refrained from Hints on StimulusDollar is trying to rebound in early US session as Fed chairman delivers his semi annual testimony to Senate. Bernanke noted that the US economy has continued to recover but "activity appears to have decelerated somewhat during the first half of this year". Also, he said that fall in unemployment rate would likely be "frustratingly slow". He described that recent data had a "generally disappointing tone" and warned that the so-called fiscal cliff could push US back into a "shallow recession" early next year. He urged the Congress to "work to address the nation’s fiscal challenges in a way that takes into account both the need for long-run sustainability and the fragility of the recovery". Meanwhile, Bernanke also warned that possibility of worsening in Europe "remains a significant risk to the outlook". He pledged that Fed is “prepared to take further action as appropriate to promote a stronger economic recovery," but fell short of hinting on additional what and when additional stimulus would be implemented. Economic data released from US saw headline CPI unchanged at 1.7% yoy in June while core CPI moderated to 2.3% yoy. TIC capital flow came in at USD 55b in May. Industrial production rose 0.4% in June while capacity utilization dropped to 78.9%. NAHB housing market index improved much more than expected to 35 in July. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 78.60; (P) 78.93; (R1) 79.19; More... USD/JPY drew some support ahead of 78.60 and recovered. The break of 79.13 minor resistance dampened the immediate bearish case and intraday bias is turned neutral first. On the downside, break of 78.60 will indicate completion of rebound from 77.66 and should target a retest of this low then. On the upside, break of 79.96 resistance will in turn indicate that rebound from 77.66 is resuming for another high above 80.61. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Although the single currency made another attempt on the upside, euro ran into heavy offers above 1.2300 level and has retreated from 1.2317 as short-term specs booked profit ahead of Bernanke's testimony later today. At the moment, bids from model and hedge funds are still noted at 1.2260-65 and further rout at 1.2215-20 and option defensive bids remain at 1.2160-80 region (for protection of 1.2150 barrier). On the upside, offers remain at 1.2315-20 and mixture of offers and stops is located at 1.2330-40 and more stops are placed above 1.2370, followed by combination of offers and stops at 1.2400-10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/JPY Sell at 79.40As dollar has rebounded after falling to 78.69 yesterday on cross-selling in yen, suggesting consolidation above this level would be seen and current breach of the Ichimoku cloud suggest upside risk remains for retracement of recent fall to resistance at 79.40, however, renewed selling interests should emerge there and bring another decline. A break of said support would extend weakness to previous support at 78.62, then 78.50 Trade Idea: EUR/GBP Sell at 0.7910Although the single currency has fallen again after brief recovery, loss of near term downward momentum should prevent sharp fall below 0.7800/05 and reckon 0.7770-75 would hold from here, risk from there has increased for a corrective rebound to take place later. Above intra-day resistance at 0.7877 would bring minor correction but renewed selling interests should emerge around resistance at 0.7914 (Friday’s high) and bring another decline later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment