Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Stayed Weak Even Spanish Yield RetreatedRebound in European equities might help lifted commodity currencies mildly today, but little support was provided to Euro. Markets are so far mildly positive about the news that EU officials are going to speed up and release as much as EUR 30b for Spain this month. Spanish 10 year yield is back below 7% level at the time of writing while Italian 10 year yield also head back towards 6% level. But there isn't strong enough sentiments to turn the tide on the common currency. Euro remain bounded in tight range against dollar, dipped against yen as well as Aussie. | |
Featured Technical Report | |
EUR/JPY Mid-Day OutlookDaily Pivots: (S1) 97.58; (P) 97.86; (R1) 98.24; More With 98.13 minor resistance intact, intraday bias in EUR/JPY remains on the downside. Current fall from 101.62 should extend to retest 95.64 first. break will resume the whole decline from 114.43 and should target 61.8% projection of 111.43 to 95.64 from 101.62 at 91.86. On the upside, however, above 98.13 minor resistance will mix up near term outlook and turn bias neutral again. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Although the single currency made another attempt to test the upside, euro ran into fresh offers and has retreated from 1.2334 in European session again due to risk aversion, however, bids from Asian names contained the pair's downside so far. At the moment, bids are still noted at 1.2250-60 and mixtures of bids and stops remain at 1.2225-30 and further out at 1.2190-00 (related to option barrier at 1.2200). On the upside, offers are lowered to 1.2300 and also at 1.2330-35 with sizeable sell orders waiting at 1.2350, some stops are placed above 1.2370 but sizeable stops only emerging above 1.2405-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF Buy at 0.9695Although dollar has rebounded after intra-day brief fall to 0.9737, above indicated resistance at 0.9825 is needed to confirm recent upmove has resumed and extend gain to 0.9845-50, however, loss of near term momentum would limit upside to 0.9875-80, risk from there is seen for a retreat later. Trade Idea: EUR/JPY Sell at 99.00As the single currency has remained under pressure after last week’s selloff, adding credence to our view that the correction from 95.59 has ended at 101.63 last month, hence consolidation with downside bias is seen for weakness to 97.00-05, however, a daily close below there is needed to add credence to this view and extend fall to 96.70-75 but reckon said support at 95.59 would hold on first testing, risk from there is seen for a rebound later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment