Having trouble viewing this email? Click here |
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: AUD & CAD Jumped on Risk Appetite, EUR StruggledAussie and, to a lesser extent, Canadian dollar jumped overnight and remains firm in Asia on strong risk appetite. US equities was led higher by technology stocks as Intel earnings beat expectations. DOW soared 103 pts to close at 12908 and is heading closer to near term resistance level of 12961. This level will be closely watched later today in US session and break would likely trigger further rally in high beta currencies. While commodity currencies are strong, European majors didn't follow as Euro, Sterling and Swiss Franc are bounded in tight range against dollar. Indeed, some weakness is seen in European yen crosses. Meanwhile EUR/AUD dropped to news record low of 1.1820. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 1.0310; (P) 1.0341; (R1) 1.0395; More AUD/USD rises further to as high as 1.0397 so far today and intraday bias remains on the upside for 1.0473 resistance first. As noted before, whole fall from 1.0852 has completed at 0.9588 already. Break of 1.0473 will target upper trend line resistance (now at 1.0698). On the downside, below 1.0290 minor resistance will turn bias neutral and bring consolidations. But downside of retreat should be contained by 1.0100 support and bring another rally. |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchJPY: Dollar tumbled yesterday and indicated option barrier at 78.50 were finally triggered, however, some bids are still noted at 78.45 with more stops placed below 78.40, more defensive bids are reported at 78.25-35 (for protection of barrier at 78.25) as well as 78.00-10 (another barrier at 78.00) with sell stop orders expected below both levels. On the upside, offers are lowered to 78.80 and also from 79.00 up to 79.20 with stops building up above 79.25, followed by combination of offers and stops located at 79.40-50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/USD Buy at 1.2280As the single currency has risen again after brief pullback, suggesting the corrective upmove from 1.2162 low is still in progress and further gain to 1.2334-40 (last week’s high and 38.2% Fibonacci retracement of 1.2627-1.2162), then previous support at 1.2364 would be seen, however, price should falter below 1.2400, bring retreat later. Trade Idea: USD/JPY Sell at 79.15Although dollar’s breach of previous support at 78.62 confirms recent decline has resumed and weakness towards 78.20-25 cannot be ruled out, loss of downward momentum should prevent sharp fall below 78.00 and risk from there is seen for a strong rebound to take place later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment